ADMINISTRATIVE SET-UP
| SL NO. | DESIGNATION | NO. OF POSTS |
|---|---|---|
| 1 | Director | 1 |
| 2 | Joint Director | 4 |
| 3 | Deputy Director | 6 |
| 4 | District Vety. Officer (DVO) | 18 |
| 5 | DVO, Marketing, Nirjuli | 1 |
| 6 | Disease Investigation Officer (DIO) (Nirjuli/Aalo/Tezu) | 3 |
| 7 | Managers (CPF/PBF/CCBF/MBF/PBF, Jairampur) | 5 |
| 8 | Sr. Veterinary Officer. | 1 |
| 9 | Animal Breeder | 1 |
| 10 | Veterinary Officer | 136 |
| 11 | Administrative Officer | 1 |
| 12 | Fodder Development Officer | 1 |
| 13 | Field Officer (ISS) | 1 |
| 14 | Plant Engineer | 1 |
| 15 | Dairy Officer | 1 |
| 16 | Dairy Technician | 1 |
| 17 | Statistical Inspector (Normal) | 1 |
| 18 | Accountant | 2 |
| 19 | Superintendent | 3 |
| 20 | Statistical Inspector (ISS) | 6 |
| 21 | Enumerator | 25 |
| 22 | Computer Operator (ISS) | 2 |
| 23 | Assistant | 7 |
| 24 | UDC | 46 |
| 25 | Steno grade-II & III | 2 |
| 26 | LDC | 30 |
| 27 | Computer Operator (Normal) | 1 |
| 28 | Dairy Plant Operator | 1 |
| 29 | Assistant Veterinarian | 236 |
| 30 | Stockman | 296 |
| 31 | Assistant Farm Manager | 1 |
| 32 | Livestock Inspector | 1 |
| 33 | Fodder Supervisor | 1 |
| 34 | Poultry Inspector | 5 |
| 35 | Procurement Inspector | 1 |
| 36 | Procurement Assistant | 1 |
| 37 | Plant Operator | 2 |
| 38 | Refrigerator Mechanic | 1 |
| 39 | Sr. Lab Technician | 1 |
| 40 | Lab. Technician | 1 |
| 41 | Lab. Asstt. | 12 |
| 42 | Chick Sexer | 1 |
| 43 | Mechanic grade-I &II | 2 |
| 44 | Driver, Tractor Operator/Chef Cutter Operator/carpenter | 66 |
| 45 | Handyman/Vaccine Packer/Mali | 66 |
| 46 | Store Keeper | 5 |
| 47 | Chowkidar | 10 |
| 48 | Vety. Hospital /Dispy attendants | 120 |
| 49 | Peon | 83 |
| 50 | Sweepers | 12 |
| 51 | Cooks | 6 |






